Column reference table
| Column | Required | Available On | Accepted values | Example |
|---|---|---|---|---|
| Zone | Yes | All Plans | Any zone name you’ve set up in Shopify | ”US Standard” |
| Country Code | Yes | All Plans | Two-letter country code or * for all countries | ”US” |
| Country Name | No | All Plans | Full name of the country | ”United States” |
| Province | No | All Plans | Full state name, comma-separated list, or * for all | ”California” |
| Postcode | No | Growth, Scale | Comma-separated ZIP codes or wildcards (902*) | “10001, 10002” |
| City | No | Growth, Scale | Comma-separated cities or wildcards (New *) | “New York, London” |
| Name | Yes | All Plans | A short name for this rate | ”Standard Shipping” |
| Description | No | All Plans | What the merchant sees at checkout | ”Delivery in 3-7 days” |
| Price | Yes | All Plans | Number (uses store currency) or Number + Currency (USD, GBP, etc.) | 9.99 |
| Order Subtotal >= | No | All Plans | Number (uses store currency) or Number + Currency (USD, GBP, etc.) | 0 |
| Order Subtotal <= | No | All Plans | Number (uses store currency) or Number + Currency (USD, GBP, etc.) | “100.00 USD” |
| Weight >= | No | All Plans | Number (uses store unit) or Number + Unit (g, kg, oz, lb) | “10 kg” |
| Weight <= | No | All Plans | Number (uses store unit) or Number + Unit (g, kg, oz, lb) | “20kg” |
| Transit Time Min Days | No | New Shipping Options | Whole number, 1 or greater | 3 |
| Transit Time Max Days | No | New Shipping Options | Whole number, 1 or greater | 7 |
| Free Min Order Amount | No | New Shipping Options | Number + currency code | 50.00 GBP |
What each column means
Zone
The shipping zone this rate applies to. This must match a zone you’ve already created in the MatrixRates app. If the zone name doesn’t exist, the import will fail.Country Code
The two-letter code for the destination country. Use standard ISO codes.- Specific Country (e.g.,
US,GB) — Applies the rate to that country. - Global Wildcard (
*) — Applies the rate to all supported countries.
See supported country codes
See supported country codes
| Country Name | Country Code |
|---|---|
| Afghanistan | AF |
| Aland Islands | AX |
| Albania | AL |
| Algeria | DZ |
| Andorra | AD |
| Angola | AO |
| Anguilla | AI |
| Antigua And Barbuda | AG |
| Argentina | AR |
| Armenia | AM |
| Aruba | AW |
| Ascension Island | AC |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
| Bermuda | BM |
| Bhutan | BT |
| Bolivia | BO |
| Bosnia And Herzegovina | BA |
| Botswana | BW |
| Brazil | BR |
| British Indian Ocean Territory | IO |
| Brunei | BN |
| Bulgaria | BG |
| Burkina Faso | BF |
| Burundi | BI |
| Cambodia | KH |
| Canada | CA |
| Cape Verde | CV |
| Caribbean Netherlands | BQ |
| Cayman Islands | KY |
| Central African Republic | CF |
| Chad | TD |
| Chile | CL |
| China | CN |
| Christmas Island | CX |
| Cocos (Keeling) Islands | CC |
| Colombia | CO |
| Comoros | KM |
| Congo | CG |
| Congo, The Democratic Republic Of The | CD |
| Cook Islands | CK |
| Costa Rica | CR |
| Côte d’Ivoire | CI |
| Croatia | HR |
| Curaçao | CW |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Djibouti | DJ |
| Dominica | DM |
| Dominican Republic | DO |
| Ecuador | EC |
| Egypt | EG |
| El Salvador | SV |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Estonia | EE |
| Eswatini | SZ |
| Ethiopia | ET |
| Falkland Islands (Malvinas) | FK |
| Faroe Islands | FO |
| Fiji | FJ |
| Finland | FI |
| France | FR |
| French Guiana | GF |
| French Polynesia | PF |
| French Southern Territories | TF |
| Gabon | GA |
| Gambia | GM |
| Georgia | GE |
| Germany | DE |
| Ghana | GH |
| Gibraltar | GI |
| Greece | GR |
| Greenland | GL |
| Grenada | GD |
| Guadeloupe | GP |
| Guatemala | GT |
| Guernsey | GG |
| Guinea | GN |
| Guinea Bissau | GW |
| Guyana | GY |
| Haiti | HT |
| Holy See (Vatican City State) | VA |
| Honduras | HN |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| India | IN |
| Indonesia | ID |
| Iraq | IQ |
| Ireland | IE |
| Isle Of Man | IM |
| Israel | IL |
| Italy | IT |
| Jamaica | JM |
| Japan | JP |
| Jersey | JE |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Kosovo | XK |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Lao People’s Democratic Republic | LA |
| Latvia | LV |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libyan Arab Jamahiriya | LY |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macao | MO |
| Madagascar | MG |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Mali | ML |
| Malta | MT |
| Martinique | MQ |
| Mauritania | MR |
| Mauritius | MU |
| Mayotte | YT |
| Mexico | MX |
| Moldova, Republic of | MD |
| Monaco | MC |
| Mongolia | MN |
| Montenegro | ME |
| Montserrat | MS |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
| Namibia | NA |
| Nauru | NR |
| Nepal | NP |
| Netherlands | NL |
| New Caledonia | NC |
| New Zealand | NZ |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| Niue | NU |
| Norfolk Island | NF |
| North Macedonia | MK |
| Norway | NO |
| Oman | OM |
| Pakistan | PK |
| Palestinian Territory, Occupied | PS |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Pitcairn | PN |
| Poland | PL |
| Portugal | PT |
| Qatar | QA |
| Republic of Cameroon | CM |
| Reunion | RE |
| Romania | RO |
| Russia | RU |
| Rwanda | RW |
| Saint Barthélemy | BL |
| Saint Helena | SH |
| Saint Kitts And Nevis | KN |
| Saint Lucia | LC |
| Saint Martin | MF |
| Saint Pierre And Miquelon | PM |
| Samoa | WS |
| San Marino | SM |
| Sao Tome And Principe | ST |
| Saudi Arabia | SA |
| Senegal | SN |
| Serbia | RS |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
| Sint Maarten | SX |
| Slovakia | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Georgia And The South Sandwich Islands | GS |
| South Korea | KR |
| South Sudan | SS |
| Spain | ES |
| Sri Lanka | LK |
| St. Vincent | VC |
| Sudan | SD |
| Suriname | SR |
| Svalbard And Jan Mayen | SJ |
| Sweden | SE |
| Switzerland | CH |
| Taiwan | TW |
| Tajikistan | TJ |
| Tanzania, United Republic Of | TZ |
| Thailand | TH |
| Timor Leste | TL |
| Togo | TG |
| Tokelau | TK |
| Tonga | TO |
| Trinidad and Tobago | TT |
| Tristan da Cunha | TA |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TM |
| Turks and Caicos Islands | TC |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| United Kingdom | GB |
| United States | US |
| United States Minor Outlying Islands | UM |
| Uruguay | UY |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Venezuela | VE |
| Vietnam | VN |
| Virgin Islands, British | VG |
| Wallis And Futuna | WF |
| Western Sahara | EH |
| Yemen | YE |
| Zambia | ZM |
| Zimbabwe | ZW |
Country Name
The full name of the country (e.g.,United States or United Kingdom). This is for readability; the app primarily uses the Country Code to identify the destination.
Province
The state, province, or region within a country. Enter the full name (like “California” or “Ontario”).- Multiple Provinces — You can enter a comma-separated list (e.g.,
California, New York, Texas). - All Provinces — Leave blank or enter
*to apply the rate to all provinces in the country.
See supported province names
See supported province names
| Province | Country Name | Country Code |
|---|---|---|
| Buenos Aires | Argentina | AR |
| Catamarca | Argentina | AR |
| Chaco | Argentina | AR |
| Chubut | Argentina | AR |
| Ciudad Autónoma de Buenos Aires | Argentina | AR |
| Córdoba | Argentina | AR |
| Corrientes | Argentina | AR |
| Entre Ríos | Argentina | AR |
| Formosa | Argentina | AR |
| Jujuy | Argentina | AR |
| La Pampa | Argentina | AR |
| La Rioja | Argentina | AR |
| Mendoza | Argentina | AR |
| Misiones | Argentina | AR |
| Neuquén | Argentina | AR |
| Río Negro | Argentina | AR |
| Salta | Argentina | AR |
| San Juan | Argentina | AR |
| San Luis | Argentina | AR |
| Santa Cruz | Argentina | AR |
| Santa Fe | Argentina | AR |
| Santiago Del Estero | Argentina | AR |
| Tierra Del Fuego | Argentina | AR |
| Tucumán | Argentina | AR |
| Australian Capital Territory | Australia | AU |
| New South Wales | Australia | AU |
| Northern Territory | Australia | AU |
| Queensland | Australia | AU |
| South Australia | Australia | AU |
| Tasmania | Australia | AU |
| Victoria | Australia | AU |
| Western Australia | Australia | AU |
| Acre | Brazil | BR |
| Alagoas | Brazil | BR |
| Amapá | Brazil | BR |
| Amazonas | Brazil | BR |
| Bahia | Brazil | BR |
| Ceará | Brazil | BR |
| Distrito Federal | Brazil | BR |
| Espírito Santo | Brazil | BR |
| Goiás | Brazil | BR |
| Maranhão | Brazil | BR |
| Mato Grosso | Brazil | BR |
| Mato Grosso do Sul | Brazil | BR |
| Minas Gerais | Brazil | BR |
| Pará | Brazil | BR |
| Paraíba | Brazil | BR |
| Paraná | Brazil | BR |
| Pernambuco | Brazil | BR |
| Piauí | Brazil | BR |
| Rio de Janeiro | Brazil | BR |
| Rio Grande do Norte | Brazil | BR |
| Rio Grande do Sul | Brazil | BR |
| Rondônia | Brazil | BR |
| Roraima | Brazil | BR |
| Santa Catarina | Brazil | BR |
| São Paulo | Brazil | BR |
| Sergipe | Brazil | BR |
| Tocantins | Brazil | BR |
| Alberta | Canada | CA |
| British Columbia | Canada | CA |
| Manitoba | Canada | CA |
| New Brunswick | Canada | CA |
| Newfoundland and Labrador | Canada | CA |
| Northwest Territories | Canada | CA |
| Nova Scotia | Canada | CA |
| Nunavut | Canada | CA |
| Ontario | Canada | CA |
| Prince Edward Island | Canada | CA |
| Quebec | Canada | CA |
| Saskatchewan | Canada | CA |
| Yukon | Canada | CA |
| Antofagasta | Chile | CL |
| Araucanía | Chile | CL |
| Arica and Parinacota | Chile | CL |
| Atacama | Chile | CL |
| Aysén | Chile | CL |
| Biobío | Chile | CL |
| Coquimbo | Chile | CL |
| Los Lagos | Chile | CL |
| Los Ríos | Chile | CL |
| Magallanes | Chile | CL |
| Maule | Chile | CL |
| Ñuble | Chile | CL |
| O’Higgins | Chile | CL |
| Santiago | Chile | CL |
| Tarapacá | Chile | CL |
| Valparaíso | Chile | CL |
| Anhui | China | CN |
| Beijing | China | CN |
| Chongqing | China | CN |
| Fujian | China | CN |
| Gansu | China | CN |
| Guangdong | China | CN |
| Guangxi | China | CN |
| Guizhou | China | CN |
| Hainan | China | CN |
| Hebei | China | CN |
| Heilongjiang | China | CN |
| Henan | China | CN |
| Hubei | China | CN |
| Hunan | China | CN |
| Inner Mongolia | China | CN |
| Jiangsu | China | CN |
| Jiangxi | China | CN |
| Jilin | China | CN |
| Liaoning | China | CN |
| Ningxia | China | CN |
| Qinghai | China | CN |
| Shaanxi | China | CN |
| Shandong | China | CN |
| Shanghai | China | CN |
| Shanxi | China | CN |
| Sichuan | China | CN |
| Tianjin | China | CN |
| Xinjiang | China | CN |
| Xizang | China | CN |
| Yunnan | China | CN |
| Zhejiang | China | CN |
| Amazonas | Colombia | CO |
| Antioquia | Colombia | CO |
| Arauca | Colombia | CO |
| Atlántico | Colombia | CO |
| Bogotá, D.C. | Colombia | CO |
| Bolívar | Colombia | CO |
| Boyacá | Colombia | CO |
| Caldas | Colombia | CO |
| Caquetá | Colombia | CO |
| Casanare | Colombia | CO |
| Cauca | Colombia | CO |
| Cesar | Colombia | CO |
| Chocó | Colombia | CO |
| Córdoba | Colombia | CO |
| Cundinamarca | Colombia | CO |
| Guainía | Colombia | CO |
| Guaviare | Colombia | CO |
| Huila | Colombia | CO |
| La Guajira | Colombia | CO |
| Magdalena | Colombia | CO |
| Meta | Colombia | CO |
| Nariño | Colombia | CO |
| Norte de Santander | Colombia | CO |
| Putumayo | Colombia | CO |
| Quindío | Colombia | CO |
| Risaralda | Colombia | CO |
| San Andrés, Providencia y Santa Catalina | Colombia | CO |
| Santander | Colombia | CO |
| Sucre | Colombia | CO |
| Tolima | Colombia | CO |
| Valle del Cauca | Colombia | CO |
| Vaupés | Colombia | CO |
| Vichada | Colombia | CO |
| Alajuela | Costa Rica | CR |
| Cartago | Costa Rica | CR |
| Guanacaste | Costa Rica | CR |
| Heredia | Costa Rica | CR |
| Limón | Costa Rica | CR |
| Puntarenas | Costa Rica | CR |
| San José | Costa Rica | CR |
| 6th of October | Egypt | EG |
| Al Sharqia | Egypt | EG |
| Alexandria | Egypt | EG |
| Aswan | Egypt | EG |
| Asyut | Egypt | EG |
| Beheira | Egypt | EG |
| Beni Suef | Egypt | EG |
| Cairo | Egypt | EG |
| Dakahlia | Egypt | EG |
| Damietta | Egypt | EG |
| Faiyum | Egypt | EG |
| Gharbia | Egypt | EG |
| Giza | Egypt | EG |
| Helwan | Egypt | EG |
| Ismailia | Egypt | EG |
| Kafr el-Sheikh | Egypt | EG |
| Luxor | Egypt | EG |
| Matrouh | Egypt | EG |
| Minya | Egypt | EG |
| Monufia | Egypt | EG |
| New Valley | Egypt | EG |
| North Sinai | Egypt | EG |
| Port Said | Egypt | EG |
| Qalyubia | Egypt | EG |
| Qena | Egypt | EG |
| Red Sea | Egypt | EG |
| Sohag | Egypt | EG |
| South Sinai | Egypt | EG |
| Suez | Egypt | EG |
| Ahuachapán | El Salvador | SV |
| Cabañas | El Salvador | SV |
| Chalatenango | El Salvador | SV |
| Cuscatlán | El Salvador | SV |
| La Libertad | El Salvador | SV |
| La Paz | El Salvador | SV |
| La Unión | El Salvador | SV |
| Morazán | El Salvador | SV |
| San Miguel | El Salvador | SV |
| San Salvador | El Salvador | SV |
| San Vicente | El Salvador | SV |
| Santa Ana | El Salvador | SV |
| Sonsonate | El Salvador | SV |
| Usulután | El Salvador | SV |
| Alta Verapaz | Guatemala | GT |
| Baja Verapaz | Guatemala | GT |
| Chimaltenango | Guatemala | GT |
| Chiquimula | Guatemala | GT |
| El Progreso | Guatemala | GT |
| Escuintla | Guatemala | GT |
| Guatemala | Guatemala | GT |
| Huehuetenango | Guatemala | GT |
| Izabal | Guatemala | GT |
| Jalapa | Guatemala | GT |
| Jutiapa | Guatemala | GT |
| Petén | Guatemala | GT |
| Quetzaltenango | Guatemala | GT |
| Quiché | Guatemala | GT |
| Retalhuleu | Guatemala | GT |
| Sacatepéquez | Guatemala | GT |
| San Marcos | Guatemala | GT |
| Santa Rosa | Guatemala | GT |
| Sololá | Guatemala | GT |
| Suchitepéquez | Guatemala | GT |
| Totonicapán | Guatemala | GT |
| Zacapa | Guatemala | GT |
| Hong Kong Island | Hong Kong | HK |
| Kowloon | Hong Kong | HK |
| New Territories | Hong Kong | HK |
| Andaman and Nicobar Islands | India | IN |
| Andhra Pradesh | India | IN |
| Arunachal Pradesh | India | IN |
| Assam | India | IN |
| Bihar | India | IN |
| Chandigarh | India | IN |
| Chhattisgarh | India | IN |
| Dadra and Nagar Haveli | India | IN |
| Daman and Diu | India | IN |
| Delhi | India | IN |
| Goa | India | IN |
| Gujarat | India | IN |
| Haryana | India | IN |
| Himachal Pradesh | India | IN |
| Jammu and Kashmir | India | IN |
| Jharkhand | India | IN |
| Karnataka | India | IN |
| Kerala | India | IN |
| Ladakh | India | IN |
| Lakshadweep | India | IN |
| Madhya Pradesh | India | IN |
| Maharashtra | India | IN |
| Manipur | India | IN |
| Meghalaya | India | IN |
| Mizoram | India | IN |
| Nagaland | India | IN |
| Odisha | India | IN |
| Puducherry | India | IN |
| Punjab | India | IN |
| Rajasthan | India | IN |
| Sikkim | India | IN |
| Tamil Nadu | India | IN |
| Telangana | India | IN |
| Tripura | India | IN |
| Uttar Pradesh | India | IN |
| Uttarakhand | India | IN |
| West Bengal | India | IN |
| Aceh | Indonesia | ID |
| Bali | Indonesia | ID |
| Bangka Belitung | Indonesia | ID |
| Banten | Indonesia | ID |
| Bengkulu | Indonesia | ID |
| Gorontalo | Indonesia | ID |
| Jakarta | Indonesia | ID |
| Jambi | Indonesia | ID |
| Jawa Barat | Indonesia | ID |
| Jawa Tengah | Indonesia | ID |
| Jawa Timur | Indonesia | ID |
| Kalimantan Barat | Indonesia | ID |
| Kalimantan Selatan | Indonesia | ID |
| Kalimantan Tengah | Indonesia | ID |
| Kalimantan Timur | Indonesia | ID |
| Kalimantan Utara | Indonesia | ID |
| Kepulauan Riau | Indonesia | ID |
| Lampung | Indonesia | ID |
| Maluku | Indonesia | ID |
| Maluku Utara | Indonesia | ID |
| North Sumatra | Indonesia | ID |
| Nusa Tenggara Barat | Indonesia | ID |
| Nusa Tenggara Timur | Indonesia | ID |
| Papua | Indonesia | ID |
| Papua Barat | Indonesia | ID |
| Riau | Indonesia | ID |
| South Sumatra | Indonesia | ID |
| Sulawesi Barat | Indonesia | ID |
| Sulawesi Selatan | Indonesia | ID |
| Sulawesi Tengah | Indonesia | ID |
| Sulawesi Tenggara | Indonesia | ID |
| Sulawesi Utara | Indonesia | ID |
| West Sumatra | Indonesia | ID |
| Yogyakarta | Indonesia | ID |
| Carlow | Ireland | IE |
| Cavan | Ireland | IE |
| Clare | Ireland | IE |
| Cork | Ireland | IE |
| Donegal | Ireland | IE |
| Dublin | Ireland | IE |
| Galway | Ireland | IE |
| Kerry | Ireland | IE |
| Kildare | Ireland | IE |
| Kilkenny | Ireland | IE |
| Laois | Ireland | IE |
| Leitrim | Ireland | IE |
| Limerick | Ireland | IE |
| Longford | Ireland | IE |
| Louth | Ireland | IE |
| Mayo | Ireland | IE |
| Meath | Ireland | IE |
| Monaghan | Ireland | IE |
| Offaly | Ireland | IE |
| Roscommon | Ireland | IE |
| Sligo | Ireland | IE |
| Tipperary | Ireland | IE |
| Waterford | Ireland | IE |
| Westmeath | Ireland | IE |
| Wexford | Ireland | IE |
| Wicklow | Ireland | IE |
| Agrigento | Italy | IT |
| Alessandria | Italy | IT |
| Ancona | Italy | IT |
| Aosta | Italy | IT |
| Arezzo | Italy | IT |
| Ascoli Piceno | Italy | IT |
| Asti | Italy | IT |
| Avellino | Italy | IT |
| Bari | Italy | IT |
| Barletta-Andria-Trani | Italy | IT |
| Belluno | Italy | IT |
| Benevento | Italy | IT |
| Bergamo | Italy | IT |
| Biella | Italy | IT |
| Bologna | Italy | IT |
| Bolzano | Italy | IT |
| Brescia | Italy | IT |
| Brindisi | Italy | IT |
| Cagliari | Italy | IT |
| Caltanissetta | Italy | IT |
| Campobasso | Italy | IT |
| Carbonia-Iglesias | Italy | IT |
| Caserta | Italy | IT |
| Catania | Italy | IT |
| Catanzaro | Italy | IT |
| Chieti | Italy | IT |
| Como | Italy | IT |
| Cosenza | Italy | IT |
| Cremona | Italy | IT |
| Crotone | Italy | IT |
| Cuneo | Italy | IT |
| Enna | Italy | IT |
| Fermo | Italy | IT |
| Ferrara | Italy | IT |
| Firenze | Italy | IT |
| Foggia | Italy | IT |
| Forlì-Cesena | Italy | IT |
| Frosinone | Italy | IT |
| Genova | Italy | IT |
| Gorizia | Italy | IT |
| Grosseto | Italy | IT |
| Imperia | Italy | IT |
| Isernia | Italy | IT |
| L’Aquila | Italy | IT |
| La Spezia | Italy | IT |
| Latina | Italy | IT |
| Lecce | Italy | IT |
| Lecco | Italy | IT |
| Livorno | Italy | IT |
| Lodi | Italy | IT |
| Lucca | Italy | IT |
| Macerata | Italy | IT |
| Mantova | Italy | IT |
| Massa-Carrara | Italy | IT |
| Matera | Italy | IT |
| Medio Campidano | Italy | IT |
| Messina | Italy | IT |
| Milano | Italy | IT |
| Modena | Italy | IT |
| Monza e Brianza | Italy | IT |
| Napoli | Italy | IT |
| Novara | Italy | IT |
| Nuoro | Italy | IT |
| Ogliastra | Italy | IT |
| Olbia-Tempio | Italy | IT |
| Oristano | Italy | IT |
| Padova | Italy | IT |
| Palermo | Italy | IT |
| Parma | Italy | IT |
| Pavia | Italy | IT |
| Perugia | Italy | IT |
| Pesaro e Urbino | Italy | IT |
| Pescara | Italy | IT |
| Piacenza | Italy | IT |
| Pisa | Italy | IT |
| Pistoia | Italy | IT |
| Pordenone | Italy | IT |
| Potenza | Italy | IT |
| Prato | Italy | IT |
| Ragusa | Italy | IT |
| Ravenna | Italy | IT |
| Reggio Calabria | Italy | IT |
| Reggio Emilia | Italy | IT |
| Rieti | Italy | IT |
| Rimini | Italy | IT |
| Roma | Italy | IT |
| Rovigo | Italy | IT |
| Salerno | Italy | IT |
| Sassari | Italy | IT |
| Savona | Italy | IT |
| Siena | Italy | IT |
| Siracusa | Italy | IT |
| Sondrio | Italy | IT |
| Taranto | Italy | IT |
| Teramo | Italy | IT |
| Terni | Italy | IT |
| Torino | Italy | IT |
| Trapani | Italy | IT |
| Trento | Italy | IT |
| Treviso | Italy | IT |
| Trieste | Italy | IT |
| Udine | Italy | IT |
| Varese | Italy | IT |
| Venezia | Italy | IT |
| Verbano-Cusio-Ossola | Italy | IT |
| Vercelli | Italy | IT |
| Verona | Italy | IT |
| Vibo Valentia | Italy | IT |
| Vicenza | Italy | IT |
| Viterbo | Italy | IT |
| Aichi | Japan | JP |
| Akita | Japan | JP |
| Aomori | Japan | JP |
| Chiba | Japan | JP |
| Ehime | Japan | JP |
| Fukui | Japan | JP |
| Fukuoka | Japan | JP |
| Fukushima | Japan | JP |
| Gifu | Japan | JP |
| Gunma | Japan | JP |
| Hiroshima | Japan | JP |
| Hokkaidō | Japan | JP |
| Hyōgo | Japan | JP |
| Ibaraki | Japan | JP |
| Ishikawa | Japan | JP |
| Iwate | Japan | JP |
| Kagawa | Japan | JP |
| Kagoshima | Japan | JP |
| Kanagawa | Japan | JP |
| Kōchi | Japan | JP |
| Kumamoto | Japan | JP |
| Kyōto | Japan | JP |
| Mie | Japan | JP |
| Miyagi | Japan | JP |
| Miyazaki | Japan | JP |
| Nagano | Japan | JP |
| Nagasaki | Japan | JP |
| Nara | Japan | JP |
| Niigata | Japan | JP |
| Ōita | Japan | JP |
| Okayama | Japan | JP |
| Okinawa | Japan | JP |
| Ōsaka | Japan | JP |
| Saga | Japan | JP |
| Saitama | Japan | JP |
| Shiga | Japan | JP |
| Shimane | Japan | JP |
| Shizuoka | Japan | JP |
| Tochigi | Japan | JP |
| Tokushima | Japan | JP |
| Tōkyō | Japan | JP |
| Tottori | Japan | JP |
| Toyama | Japan | JP |
| Wakayama | Japan | JP |
| Yamagata | Japan | JP |
| Yamaguchi | Japan | JP |
| Yamanashi | Japan | JP |
| Al Ahmadi | Kuwait | KW |
| Al Asimah | Kuwait | KW |
| Al Farwaniyah | Kuwait | KW |
| Al Jahra | Kuwait | KW |
| Hawalli | Kuwait | KW |
| Mubarak Al-Kabeer | Kuwait | KW |
| Johor | Malaysia | MY |
| Kedah | Malaysia | MY |
| Kelantan | Malaysia | MY |
| Kuala Lumpur | Malaysia | MY |
| Labuan | Malaysia | MY |
| Melaka | Malaysia | MY |
| Negeri Sembilan | Malaysia | MY |
| Pahang | Malaysia | MY |
| Penang | Malaysia | MY |
| Perak | Malaysia | MY |
| Perlis | Malaysia | MY |
| Putrajaya | Malaysia | MY |
| Sabah | Malaysia | MY |
| Sarawak | Malaysia | MY |
| Selangor | Malaysia | MY |
| Terengganu | Malaysia | MY |
| Aguascalientes | Mexico | MX |
| Baja California | Mexico | MX |
| Baja California Sur | Mexico | MX |
| Campeche | Mexico | MX |
| Chiapas | Mexico | MX |
| Chihuahua | Mexico | MX |
| Ciudad de México | Mexico | MX |
| Coahuila | Mexico | MX |
| Colima | Mexico | MX |
| Durango | Mexico | MX |
| Guanajuato | Mexico | MX |
| Guerrero | Mexico | MX |
| Hidalgo | Mexico | MX |
| Jalisco | Mexico | MX |
| México | Mexico | MX |
| Michoacán | Mexico | MX |
| Morelos | Mexico | MX |
| Nayarit | Mexico | MX |
| Nuevo León | Mexico | MX |
| Oaxaca | Mexico | MX |
| Puebla | Mexico | MX |
| Querétaro | Mexico | MX |
| Quintana Roo | Mexico | MX |
| San Luis Potosí | Mexico | MX |
| Sinaloa | Mexico | MX |
| Sonora | Mexico | MX |
| Tabasco | Mexico | MX |
| Tamaulipas | Mexico | MX |
| Tlaxcala | Mexico | MX |
| Veracruz | Mexico | MX |
| Yucatán | Mexico | MX |
| Zacatecas | Mexico | MX |
| Auckland | New Zealand | NZ |
| Bay of Plenty | New Zealand | NZ |
| Canterbury | New Zealand | NZ |
| Chatham Islands | New Zealand | NZ |
| Gisborne | New Zealand | NZ |
| Hawke’s Bay | New Zealand | NZ |
| Manawatu-Wanganui | New Zealand | NZ |
| Marlborough | New Zealand | NZ |
| Nelson | New Zealand | NZ |
| Northland | New Zealand | NZ |
| Otago | New Zealand | NZ |
| Southland | New Zealand | NZ |
| Taranaki | New Zealand | NZ |
| Tasman | New Zealand | NZ |
| Waikato | New Zealand | NZ |
| Wellington | New Zealand | NZ |
| West Coast | New Zealand | NZ |
| Abia | Nigeria | NG |
| Abuja Federal Capital Territory | Nigeria | NG |
| Adamawa | Nigeria | NG |
| Akwa Ibom | Nigeria | NG |
| Anambra | Nigeria | NG |
| Bauchi | Nigeria | NG |
| Bayelsa | Nigeria | NG |
| Benue | Nigeria | NG |
| Borno | Nigeria | NG |
| Cross River | Nigeria | NG |
| Delta | Nigeria | NG |
| Ebonyi | Nigeria | NG |
| Edo | Nigeria | NG |
| Ekiti | Nigeria | NG |
| Enugu | Nigeria | NG |
| Gombe | Nigeria | NG |
| Imo | Nigeria | NG |
| Jigawa | Nigeria | NG |
| Kaduna | Nigeria | NG |
| Kano | Nigeria | NG |
| Katsina | Nigeria | NG |
| Kebbi | Nigeria | NG |
| Kogi | Nigeria | NG |
| Kwara | Nigeria | NG |
| Lagos | Nigeria | NG |
| Nasarawa | Nigeria | NG |
| Niger | Nigeria | NG |
| Ogun | Nigeria | NG |
| Ondo | Nigeria | NG |
| Osun | Nigeria | NG |
| Oyo | Nigeria | NG |
| Plateau | Nigeria | NG |
| Rivers | Nigeria | NG |
| Sokoto | Nigeria | NG |
| Taraba | Nigeria | NG |
| Yobe | Nigeria | NG |
| Zamfara | Nigeria | NG |
| Bocas del Toro | Panama | PA |
| Chiriquí | Panama | PA |
| Coclé | Panama | PA |
| Colón | Panama | PA |
| Darién | Panama | PA |
| Emberá | Panama | PA |
| Herrera | Panama | PA |
| Kuna Yala | Panama | PA |
| Los Santos | Panama | PA |
| Ngöbe-Buglé | Panama | PA |
| Panamá | Panama | PA |
| Panamá Oeste | Panama | PA |
| Veraguas | Panama | PA |
| Amazonas | Peru | PE |
| Áncash | Peru | PE |
| Apurímac | Peru | PE |
| Arequipa | Peru | PE |
| Ayacucho | Peru | PE |
| Cajamarca | Peru | PE |
| Callao | Peru | PE |
| Cuzco | Peru | PE |
| Huancavelica | Peru | PE |
| Huánuco | Peru | PE |
| Ica | Peru | PE |
| Junín | Peru | PE |
| La Libertad | Peru | PE |
| Lambayeque | Peru | PE |
| Lima (departamento) | Peru | PE |
| Lima (provincia) | Peru | PE |
| Loreto | Peru | PE |
| Madre de Dios | Peru | PE |
| Moquegua | Peru | PE |
| Pasco | Peru | PE |
| Piura | Peru | PE |
| Puno | Peru | PE |
| San Martín | Peru | PE |
| Tacna | Peru | PE |
| Tumbes | Peru | PE |
| Ucayali | Peru | PE |
| Abra | Philippines | PH |
| Agusan del Norte | Philippines | PH |
